LDS Solo Blog Rankings from Latter-day Commentary | |||||
Rank | Solo Blog Name | May 4 2009 | Nov 1 2008 | Previous | |
1 | About.com Latter-day Saints (Rachel Woods) | 77 | 99999999 | 103 | |
2 | Mormon Inquiry (Beliefnet) | 3489 | 1195791 | 9 | |
3 | BYU Religious Studies Center Blog | 6586 | 99999999 | 86 | |
4 | Seriously So Blessed | 248467 | 99999999 | 120 | |
5 | Navel Gazing at its finest | 601689 | 99999999 | 96 | |
6 | Well Behaved Mormon Woman LDS Nana | 607455 | 99999999 | 84 | |
7 | TempleStudy.com - LDS Temple Study Blog | 615553 | 690203 | 3 | |
8 | Connor's Conundrums | 697570 | 602034 | 2 | |
9 | Direct but not Profane | 760249 | 99999999 | 82 | |
10 | Mind, Soul, and Body | 824382 | 3076210 | 25 | |
11 | Thoughtskoto | 909905 | 1137941 | 8 | |
12 | Mormanity - A Mormon Blog | 964723 | 709108 | 4 | |
13 | Idaho Mormon | 1034983 | 99999999 | 98 | |
14 | Believe All Things | 1057668 | 273809 | 1 | |
15 | Keepapitchinin | 1240075 | 2956376 | 24 | |
16 | Sixteen Small Stones | 1294918 | 1663633 | 12 | |
17 | In the Doghouse | 1339138 | 99999999 | 107 | |
18 | Mormon Soprano | 1409500 | 1073402 | 7 | |
19 | Trying to Stay Calm | 1458221 | 99999999 | 112 | |
20 | Mormon Heretic | 1488782 | 6668187 | 47 | |
21 | LDS Publisher | 1522155 | 99999999 | 101 | |
22 | My Religious Blog | 1660630 | 99999999 | 81 | |
23 | Mormon Metaphysics | 1704023 | 2046854 | 16 | |
24 | Jesus Christ.org | 1705228 | 99999999 | 99 | |
25 | A Soft Answer | 1709449 | 1000784 | 6 | |
26 | Beetle Blogger | 1722401 | 1643417 | 11 | |
27 | Voice Of Deseret | 1755753 | 1983159 | 14 | |
28 | Adventures in Mormonism | 1773442 | 5226984 | 39 | |
29 | Normal Mormon Husbands | 1777196 | 99999999 | 120 | |
30 | United Families International | 1790354 | 9858883 | 61 | |
31 | Pearl Diver | 1921776 | 99999999 | 100 | |
32 | Ongofu - an LDS blog (inactive) | 1921954 | 941145 | 5 | |
33 | The Faithful Dissident | 2014050 | 8016847 | 52 | |
34 | Messenger and Advocate | 2021007 | 1476247 | 10 | |
35 | Latter-Day Commentary | 2024329 | 2012519 | 15 | |
36 | Liberal Mormon that could | 2252672 | 99999999 | 119 | |
37 | Kingfisher Column | 2258974 | 99999999 | 121 | |
38 | The Things of My Soul | 2287591 | 4020470 | 30 | |
39 | What Mormons Like | 2596031 | 2271610 | 18 | |
40 | Dandelion Mama | 2698626 | 1836386 | 13 | |
41 | Prepare Ye the Way of the Lord | 2757136 | 4131829 | 32 | |
42 | Flooding the Earth | 2764414 | 99999999 | 91 | |
43 | Day of Praise | 2879556 | 2126100 | 17 | |
44 | Dream a little dream . . . | 2933201 | 3437041 | 26 | |
45 | Reach Upward | 3138401 | 2300200 | 19 | |
46 | Mormon Missionary Preparation | 3162127 | 99999999 | 95 | |
47 | LDS Anarchy | 3163272 | 2366179 | 20 | |
48 | Amateur Mormon Historian | 3256643 | 99999999 | 117 | |
49 | Not Entirely British | 3331723 | 3914775 | 28 | |
50 | Gently Hew Stone | 3544137 | 20655926 | 72 | |
51 | LDS Alive in Christ | 3594135 | 4631441 | 36 | |
52 | Overheard In The Ward | 3632098 | 12381636 | 67 | |
53 | News for Mormons | 3644218 | 99999999 | 108 | |
54 | Seth Adam Smith | 3677529 | 9477743 | 59 | |
55 | Things as They Are, Were and Are to Come | 3769519 | 13147337 | 68 | |
56 | Life On Gold Plates | 4052870 | 7603584 | 51 | |
57 | Small and Simple | 4160227 | 4574993 | 34 | |
58 | LDS Doctrine | 4211080 | 4577589 | 35 | |
59 | Mormon Insights | 4265046 | 2629240 | 22 | |
60 | mormonsandscience - Religion & Science Blog | 4289515 | 99999999 | 75 | |
61 | LDS CIO | 4316528 | 2462835 | 21 | |
62 | Richman Ramblings | 4468129 | 6232901 | 43 | |
63 | Stephen M (Ethesis) | 4508206 | 2863409 | 23 | |
64 | Hieing to Kolob | 4528845 | 3942927 | 29 | |
65 | LDS Fiction | 4730060 | 99999999 | 94 | |
66 | Mormon-Chronicles | 4886783 | 6281562 | 45 | |
67 | The Pomegranate Apple | 5078652 | 99999999 | 114 | |
68 | LDS Tech (David Hale) | 5184436 | 99999999 | 92 | |
69 | Becoming LDS | 5257583 | 9424207 | 58 | |
70 | Mormon Techie | 5321692 | 99999999 | 80 | |
71 | Straight and Narrow Blog | 5498608 | 99999999 | 78 | |
72 | Analytical Insights - Jimmy Smith | 5654540 | 99999999 | 88 | |
73 | Clean Cut | 5713086 | 9043690 | 57 | |
74 | Larry Barkdull | 5894774 | 5902756 | 42 | |
75 | Scott's Slant | 6193131 | 99999999 | 116 | |
76 | mulling and musing | 6462340 | 10860802 | 64 | |
77 | LDS Poetry by Kelly Miller | 6528179 | 99999999 | 113 | |
78 | The Backyard Professor | 6570580 | 4538837 | 33 | |
79 | The Mormon Organon | 6754601 | 4076253 | 31 | |
80 | Scriptorium Blogorium | 7090974 | 99999999 | 110 | |
81 | Heavenly Ascents | 7099111 | 3629909 | 27 | |
82 | Grace for Grace | 7104774 | 99999999 | 97 | |
83 | The Iron Rod | 7156905 | 16838724 | 69 | |
84 | The Rains Came Down | 7416973 | 5798936 | 41 | |
85 | Mormon Magz | 7514152 | 6264524 | 44 | |
86 | Thoughts on LDS | 7611202 | 11871526 | 65 | |
87 | Mormon in Michigan | 7848573 | 99999999 | 105 | |
88 | LDS focusing on Jesus Christ | 8005794 | 99999999 | 83 | |
89 | Banner, Sword, and Shield | 8078618 | 8583051 | 55 | |
90 | Support the Traditional Family | 8264871 | 99999999 | 102 | |
91 | Bigelow's Rameumptom | 8321389 | 7079142 | 49 | |
92 | Self Evident Truths (Euripides) | 8344953 | 99999999 | 104 | |
93 | No Death Before the Fall | 8656923 | 9786232 | 60 | |
94 | Depressed (but not unhappy) Mormon Mommy | 8789642 | 9915092 | 62 | |
95 | Mormon Outlook | 9504623 | 99999999 | 90 | |
96 | Mormonism Unveiled | 10078907 | 99999999 | 115 | |
97 | A House of Prayer | 10650741 | 99999999 | 111 | |
98 | Rough Stone Rolling | 11317570 | 7514384 | 50 | |
99 | Musings on Mormonism | 12026924 | 99999999 | 93 | |
100 | Mormon Church History | 13449920 | 99999999 | 118 | |
101 | Trash Calls | 13730099 | 99999999 | 87 | |
102 | Beautiful World | 13826450 | 99999999 | 106 | |
103 | Strong Reasons | 14074498 | 99999999 | 89 | |
104 | Hall Pass | 14089464 | 19587315 | 70 | |
105 | Mo' Boy Blog, LDS doctrine and pop culture blog | 16910221 | 8618890 | 56 | |
106 | Snail Hollow Gazette | 19712991 | 27189583 | 73 | |
107 | Gazelem (inactive) | 20316730 | 4712973 | 37 | |
108 | Viccisitudes of Life (Keith Brown) | 21573622 | 99999999 | 109 | |
109 | By Study and Also By Faith | 22855676 | 6305110 | 46 | |
110 | Temporarily Disfunctional - Templework | 22871089 | 99999999 | 85 | |
111 | Splendid Sun (inactive) | 26803777 | 4821395 | 38 | |
Notes: | 1. Rankings based on current Alexa rankings | ||||
2. This is an arbitrary list of some of my favorites | |||||
3. List does not include LDS group blogs | |||||
4. Some blogs may not be strictly LDS | |||||
5. The top 3 are skewed due to hosting site | |||||
6. All 9's indicates that I recently added it |